Tuesday, 26 November 2019

quantopian lecture discrete random uniform distribution

import numpy as np
import pandas as pd
import matplotlib.pyplot as plt

class DiscreteRandomVariable:
    def __init__(self, a=0, b=1):
        self.variableType = ""
        self.low = a
        self.high = b
        return
    def draw(self, numberOfSamples):
        samples = np.random.randint(self.low, self.high, numberOfSamples)
        return samples
 
DieRolls = DiscreteRandomVariable(1, 6)
data = DieRolls.draw(10)
print data

plt.hist(data, bins=20)
plt.xlabel('Value')
plt.ylabel('Occurences')
plt.legend(['Die Rolls']);

[3 2 5 4 6 5 1 3 6 2]
histogram shows how many times dice rests on each face during 10 rolls.

[6 1 1 6 3 1 2 6 3 4]
try another 10 rolls, results are very different

[4 4 1 4 4 4 5 4 1 6 3 4 6 2 5 1 4 1 2 5 5 5 1 2 1 3 4 5 2 4 2 4 2 3 4 4 2
 4 4 2 6 1 4 5 3 1 2 4 6 2 2 6 3 5 5 3 1 1 1 5 6 3 4 6 5 4 5 4 3 2 4 3 1 1
 5 2 5 5 2 5 4 5 4 4 5 5 2 3 2 1 5 6 1 5 2 2 4 6 6 4 3 6 2 4 4 5 4 6 5 2 2
 4 4 4 5 1 3 5 3 4 2 6 3 3 6 2 5 4 6 3 2 3 4 2 1 1 1 4 1 5 1 1 4 1 6 4 6 6
 4 2 5 1 6 6 6 1 6 5 1 2 2 5 3 6 2 4 6 1 3 4 4 4 6 5 4 2 2 6 1 1 6 6 6 5 4
 3 1 2 6 2 1 3 2 2 4 2 2 1 1 2 3 5 5 6 5 3 4 4 5 1 1 2 5 4 5 4 5 1 2 5 1 5
 4 6 1 3 3 3 3 5 6 6 6 5 6 2 3 6 4 6 3 6 6 3 5 2 2 4 1 4 1 3 5 2 1 4 2 3 1
 2 1 5 2 2 1 3 2 3 5 4 2 1 2 1 1 5 2 2 6 5 2 6 6 5 6 6 4 1 3 5 5 6 1 1 6 6
 6 3 5 1 3 3 1 5 5 6 5 5 4 3 1 4 3 1 6 5 4 5 2 4 2 2 2 1 1 2 1 5 3 4 4 4 5
 4 5 6 5 1 4 1 2 4 3 1 3 6 3 5 6 1 5 5 6 3 6 2 6 2 5 5 1 4 3 2 3 3 2 4 1 1
 5 3 3 3 3 2 5 2 1 6 6 6 5 2 2 5 5 6 3 5 6 6 3 1 6 1 5 2 3 6 1 5 4 2 3 6 3
 5 5 6 5 2 6 1 3 2 6 6 1 1 1 2 6 1 1 4 2 6 5 5 4 4 5 5 3 1 2 3 4 6 5 6 3 6
 2 2 4 4 3 1 3 5 4 6 4 6 6 5 4 4 3 1 6 3 2 5 5 5 3 2 6 2 2 4 3 4 5 1 5 3 1
 5 3 2 3 1 5 3 1 2 5 2 6 4 3 5 4 5 3 1 1 6 4 1 5 4 1 5 4 2 3 2 4 2 2 1 6 3
 6 4 1 2 4 5 3 2 4 5 1 3 2 2 1 4 5 2 5 2 5 2 5 1 2 1 2 5 2 1 6 4 5 6 2 6 3
 5 2 1 6 6 5 2 2 6 2 4 4 5 5 1 2 5 5 5 3 2 3 5 1 6 1 1 3 1 1 3 5 3 3 4 3 4
 1 5 2 6 6 5 4 5 4 6 5 2 2 5 3 6 6 4 2 5 5 3 6 5 3 2 4 5 4 4 2 2 2 4 3 3 3
 1 2 4 6 6 6 5 4 6 1 5 5 3 5 4 1 3 4 6 2 5 2 2 6 1 2 2 4 2 3 2 6 5 2 3 5 2
 6 4 2 6 3 6 1 4 6 5 5 1 4 1 1 6 5 3 1 6 1 3 2 6 5 1 2 1 6 4 1 3 3 5 6 5 3
 4 3 5 3 6 3 4 4 3 2 6 5 1 2 1 4 6 2 3 1 5 6 4 2 1 2 3 1 5 6 3 4 5 6 3 4 1
 2 6 2 5 3 6 4 6 3 1 5 5 5 5 3 5 5 5 1 4 4 4 6 1 3 1 2 3 3 3 6 6 6 6 3 5 1
 1 4 4 1 3 3 6 4 2 5 6 5 3 6 2 4 1 4 2 6 4 3 2 3 6 5 2 1 3 6 5 4 6 2 4 1 6
 3 6 6 5 5 2 4 3 2 6 1 2 5 6 3 4 1 2 5 2 5 3 6 1 5 2 6 4 6 6 6 6 5 2 4 2 1
 5 3 3 2 2 2 6 6 5 4 6 5 5 2 5 1 5 1 3 1 1 4 4 3 4 2 1 5 2 2 3 4 5 6 4 3 4
 1 3 4 6 1 1 3 4 2 6 6 4 4 2 6 4 5 3 4 1 4 2 4 5 6 3 6 1 6 2 6 1 5 6 1 2 3
 1 3 2 3 6 2 1 4 4 4 2 6 3 3 4 6 2 3 4 4 2 4 1 5 1 5 6 3 4 1 1 2 5 6 3 1 3
 5 1 1 3 5 2 2 2 5 6 6 3 4 4 4 1 3 4 4 5 5 3 2 6 6 1 4 5 5 3 4 4 2 1 6 3 3
 4]
try roll 1000 times, dice almost has uniform chance to rest on each face

No comments:

Post a Comment