Intel’s Comet Lake flagship, the i9-10900K, is the fastest gaming and desktop CPU currently available.The 10900K also requires a new (Z490) LGA1200 motherboard
19,677 User Benchmarks
Best Bench: 108% Base clock 3.7 GHz, turbo 5.3 GHz (avg)
Worst Bench: 96% Base clock 3.7 GHz, turbo 0.8 GHz (avg)
45,594 User Benchmarks
Best Bench: 106% Base clock 3.8 GHz, turbo 5.15 GHz (avg)
Worst Bench: 91% Base clock 3.8 GHz, turbo 0.8 GHz (avg)
Age Newest | | 7 Months | | | 7 Months | |
TDP Thermal Design Power (TDP) | | 125 Watts | | | 125 Watts | |
Cores CPU Processing Cores | | 10 cores | Higher core count. +25% | | 8 cores | |
Threads CPU Processing Threads | | 20 threads | Higher thread count. +25% | | 16 threads | |
Lithography Manufacturing process | | 14 nm | | | 14 nm | |
Base Clock Base Clock Speed | | 3.7 GHz | | | 3.8 GHz | +3% |
Turbo Clock Turbo Clock Speed | | 5.3 GHz | +4% | | 5.1 GHz | |
64-Core OC Multi Core Mixed Speed | | 2126 Pts | Faster OC 64-core speed. +28% | | 1666 Pts | |
64-Core Avg. Multi Core Mixed Speed | | 1996 Pts | Faster 64-core speed. +30% | | 1541 Pts |
reference:
Where can buy Custom Gaming PC in Uae, Comet i7-10700k-II Gaming PC in Uae, Gaming PC in Uae
ReplyDeletehttps://pcdubai.com/product/comet-pro-custom-gaming-pc-i7-10700k-2/